Russian classification of territories of municipal formations
Database size | 203,194 rows |
Language of data | russian |
Support period ? | not available |
Update date | 10/4/2015 |
Database formats | CSV, JSON, XML, SQL, MS Excel, MS Access |
DOWNLOAD FILES
# | File name | Size | Notes |
---|---|---|---|
1 | access_ru_full.zip | 8 mb | Full database in MS Access format |
2 | csv_ru_full.zip | 4 mb | Full database in CSV format |
3 | excel_ru_full.zip | 14 mb | Full database in MS Excel format |
4 | json_ru_full.zip | 6 mb | Full database in JSON format |
5 | mssql_ru_full.zip | 6 mb | Full database in MS SQL Server format |
6 | xml_ru_full.zip | 8 mb | Full database in XML format |
7 | word_ru_full_original.zip | 7 mb |
DESCRIPTION
hideDatabase Structure

# | Table Name | Table Description | No. of Rows |
---|---|---|---|
1 | FederalDistricts | An auxiliary table listing the federal districts of Russia | 9 |
2 | Oktmo | Main table | 203067 |
3 | Regions | An auxiliary table listing the regions of Russia | 86 |
4 | SettlementTypes | An auxiliary table listing the settlement types | 32 |
Tables Structure
1. FederalDistricts Table
ID | A unique row ID |
Name | Name of a federal district |
2. Oktmo Table
ID | A unique row ID |
Kod | Code of a territorial entity (e.g. 20 613 416 152) |
SubKod1 | The first, two-digit portion a territorial entity code (e.g. 20) |
SubKod2 | The second, three-digit portion of a territorial entity code (e.g. 613) |
SubKod3 | The third, three-digit portion of a territorial entity code (e.g. 416) |
SubKod4 | The fourth, three-digit portion of a territorial entity code (e.g. 152) |
P1 | The third digit in the territorial entity code (e.g. 6) |
P2 | The sixth digit in the territorial entity code (e.g. 4) |
Kch | Control number |
Name | Name of a territorial entity, e.g. "- Nikitinskoye" or "Towns of the Novoderevenkovo Municipal District/" |
Name2 | The same Name without the opening hyphen and the closing slash, e.g. "Nikitinskoye" or "Towns of the Novoderevenkovo Municipal District" |
Notes | Additional details |
FederalDistrictID | Federal District ID (can be linked to the FederalDistricts table) |
FederalDistrictName | Federal District Name |
RegionID | Region ID (can be linked to the Regions table) |
RegionName | Region Name |
SettlementTypeID | Settlement type ID (can be linked to the SettlementTypes table) |
SettlementTypeName | Settlement type name |
3. Regions Table
ID | A unique row ID |
OKTMO_ID | Code of a region in the OKTMO classification, e.g. 14 |
Name | Name of a region, e.g. a Belgorod Region |
FederalDistrictID | ID of the federal district to which the given region belongs (can be linked to the FederalDistricts table) |
FederalDistrictName | Federal District Name |
4. SettlementTypes Table
ID | A unique row ID |
ShortName | Short name for a settlement type, e.g. s rw/st |
Name | Full name for a settlement type, e.g. a settlement by a railway station |