Russian online stores database
Database size | 487,471 rows |
Language of data | russian |
Support period ? | 30 days |
Update date | 3/25/2016 |
Database formats | CSV, JSON, XML, SQL, MS Excel |
DOWNLOAD FILES
# | File name | Size | Notes |
---|---|---|---|
1 | csv_full.zip | 13 mb | Full database in CSV format |
2 | csv_sample.zip | 101 kb | Sample database in CSV format |
3 | excel_full.zip | 22 mb | Full database in MS Excel format |
4 | excel_sample.zip | 184 kb | Sample database in MS Excel format |
5 | json_full.zip | 15 mb | Full database in JSON format |
6 | json_sample.zip | 111 kb | Sample database in JSON format |
7 | mssql_full.zip | 15 mb | Full database in MS SQL Server format |
8 | mssql_sample.zip | 107 kb | Sample database in MS SQL Server format |
9 | mysql_full.zip | 15 mb | Full database in MySQL format |
10 | mysql_sample.zip | 107 kb | Sample database in MySQL format |
11 | oracle_full.zip | 15 mb | Full database in Oracle format |
12 | oracle_sample.zip | 107 kb | Sample database in Oracle format |
13 | postgresql_full.zip | 15 mb | Full database in PostgreSQL format |
14 | postgresql_sample.zip | 107 kb | Sample database in PostgreSQL format |
15 | xml_full.zip | 20 mb | Full database in XML format |
16 | xml_sample.zip | 127 kb | Sample database in XML format |
DESCRIPTION
hideThe database contains information about 21,934 online stores divided into 19 categories (see Table below). The following information is provided for each store:
- Online store address (URL);
- Home page title;
- Number of visitors by month from August 2015 to January 2016;
- Online store product category;
- Number of pages indexed by Yandex.
Advanced statistics for the most popular 6,339 online stores:
- Average time spent on website;
- Average number of pages viewed;
- Bounce rate;
- Traffic sources (by countries, by social networks, paid traffic, etc.);
- Referring websites;
- Organic and paid keywords;
- Interests of the online store users;
The Contacts table shows contact details, emails and phone, of 17,045 online stores. Number of unique emails is 16,518.
The information was collected using Yandex and Google search engines, as well as Rambler TOP-100 and Similarweb.com services.
Category | Number of online stores |
---|---|
Autos and vehicles | 2126 |
All for online stores | 42 |
For business | 856 |
For adults | 218 |
For children | 1190 |
For animals | 263 |
House, country cottage, garden | 3811 |
Books | 211 |
Beauty and health | 1835 |
Clothes, shoes, accessories | 2234 |
Gifts, flowers | 1115 |
Food | 704 |
Sports, tourism, hunting | 1126 |
Construction, repair | 2548 |
Department stores | 40 |
Hobby | 861 |
Digital goods | 149 |
Consumer electronics | 1973 |
Jewelry | 221 |
Unspecified category | 411 |
Number of online stores with phone or email as contact details | 17,045 |
Number of online stores with phone as the only contact detail | 12,934 |
Number of online stores with email as the only contact detail | 12,193 |
# | Table name | Description | Number of rows |
---|---|---|---|
1 | AdsSites | List of referring advertising websites. Analogue of the AdsSites field in the Links table where these websites are listed in a single line. | 1,010 |
2 | AudienceInterestsCategories | Interests of a particular online store visitors grouped by categories (eg., “Shopping > Consumer Electronics”). Analogue of the InterestsCategories field in the Links table where these categories are listed in a single line. | 25,538 |
3 | Contacts | Online stores contact details (phone and email). | 48,553 |
4 | CountriesTraffic | Traffic sources by countries. Analogue of the Countries field in the Links table where these countries are listed in a single line. | 30&,795 |
5 | Keywords | The keywords referring users to an online store from search engines. Analogue of the OrganicKeywords and PaidKeywords field in the Links table where these words are listed in a single line. | 18,354 |
6 | Links | Main table. List of online stores and their characteristics. | 21,934 |
7 | SocialTraffic | Social networks traffic sources. Analogue of the SocialTrafficSources field in the Links table where these networks are listed in a single line. | 8,903 |
8 | Traffic | Number of visitors and online stores websites views provided by the Rambler TOP-100 service. IMPORTANT: the statistics can be significantly underestimated for some stores. | 21,594 |
9 | VisitorsRelevantTopics | Interests of the users who visited a relevant online store. Analogue of the RelevantTopicsForSiteVisitors field in the Links table where these interests are listed in a single line. | 310,790 |

Links main table screenshot.

AudienceInterestsCategories table screenshot.

Contacts table screenshot.

CountriesTraffic table screenshot.

Keywords table screenshot.

SocialTraffic table screenshot.

Traffic table screenshot.

VisitorsRelevantTopics table screenshot.
# | Field name | Field description |
---|---|---|
1 | ID | Unique record identifier |
2 | Link | Online store address (eg., ozon.ru) |
3 | Zone | Website domain extension (ru, com, ua, etc.) |
4 | Title | Home page title |
5 | TimeOnSite | Average time spent by users on the online store website |
6 | PageViews | Average number of pages views |
7 | BounceRate | Bounce rate |
8 | Countries | TOP-5 traffic sources countries |
9 | TrafficSources_Direct | Share of direct traffic, % |
10 | TrafficSources_Refferals | Share of referrals traffic, % |
11 | TrafficSources_Search | Share of search engines traffic, % |
12 | TrafficSources_Social | Share of social networks traffic, % |
13 | TrafficSources_Mail | Share of mailing traffic, % |
14 | TrafficSources_Display | Share of advertising traffic, % |
15 | TopRefferingSites | TOP-5 referring websites |
16 | TopDestinationSites | TOP-5 destination websites |
17 | OrganicSearches | Share of organic search from clause 11, % |
18 | PaidSearches | Share of paid search from clause, 11% |
19 | OrganicKeywords | The words referring visitors to websites from organic search |
20 | PaidKeywords | The words referring visitors to websites from search engine advertising |
21 | SocialTrafficSources | Social networks traffic sources |
22 | AdsSites | Advertising traffic sources on other websites |
23 | InterestsCategories | Online store visitors’ interests grouped by categories (for example, Autos and Vehicles, Shopping, Shopping > Home and Garden, Shopping > Consumer Electronics) |
24 | AlsoVisitedWebsites | Also visited websites |
25 | RelevantTopicsForSiteVisitors | Users’ interests |
26 | SimilarSitesByRank | Websites similar by the number of visitors |
27 | SimilarSitesBySimilarity | Websites similar to this website |
28 | Visitors_01_2016 | Number of visitors in January 2016 |
29 | Visitors_11_2015 | Number of visitors in November 2015 |
30 | Visitors_10_2015 | Number of visitors in October 2015 |
31 | Visitors_09_2015 | Number of visitors in September 2015 |
32 | Visitors_08_2015 | Number of visitors in August 2015 |
33 | Category1 | The 1st level category |
34 | Category2 | The 2nd level category |
35 | YandexIndex | Number of pages indexed by Yandex |
36 | YandexIndexParsed | Date the pages indexed by Yandex are parsed on |