World Bank: World Development Indicators
Database size | 772,300 rows |
Language of data | english |
Support period ? | not available |
Update date | 10/16/2015 |
Database formats | CSV, JSON, XML, SQL, MS Excel, MS Access |
DOWNLOAD FILES
# | File name | Size | Notes |
---|---|---|---|
1 | access_en_full.zip | 37 mb | Full database in MS Access format |
2 | csv_en_full.zip | 29 mb | Full database in CSV format |
3 | excel_en_full.zip | 65 mb | Full database in MS Excel format |
4 | json_en_full.zip | 45 mb | Full database in JSON format |
5 | mssql_en_full.zip | 34 mb | Full database in MS SQL Server format |
6 | mysql_en_full.zip | 34 mb | Full database in MySQL format |
7 | oracle_en_full.zip | 33 mb | Full database in Oracle format |
8 | postgresql_en_full.zip | 33 mb | Full database in PostgreSQL format |
9 | xml_en_full.zip | 53 mb | Full database in XML format |
DESCRIPTION
hideDatabase structure
